With the ongoing coronavirus pandemic around the globe, 9tunez Media has decided to provide her viewers with daily updates of the coronavirus (COVID-19) pandemic in Nigeria. This update is to encourage the general public to take responsibility and stay safe during this pandemic. Corona Virus (COVID-19) is real. Stay Safe, Stay Home, Stay Update, and save Nigeria.
The first confirmed coronavirus case in Nigerian was announced on the 27th day of February 2020, when an Italian citizen who recently came to Lagos Nigeria tested positive for the virus, caused by SARS-CoV-2. On 9 March 2020, a second case of the virus was reported in Ewekoro, Ogun State, a Nigerian citizen who had contact with the Italian citizen.
The global community is racing to slow down and eventually halt the spread of COVID-19, a pandemic that has claimed thousands of lives and sickened tens of thousands of others. In Nigeria, the virus has spread to more states within weeks. Government and health authorities across the country are striving to limit widespread infections.
The Federal Government through the FMoH and NCDC and State Governors have shown strong policy level commitment to slow down COVID-19 progress as well as control it.
See Also: Coronavirus Live Updates: Nigeria, South Africa, Uganda, Ghana
Below Are Some Facts About COVID-19
Below are the highlights and case summary in Nigeria.
Total Samples Tested | 65,885 |
Total Confirmed Cases | 10,819 |
Active Cases | 7,266 |
Discharged | 3,239 |
Death | 314 |
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 5,277 | 4,352 | 858 | 67 |
Kano | 970 | 639 | 286 | 45 |
FCT | 687 | 465 | 202 | 20 |
Katsina | 371 | 253 | 99 | 19 |
Edo | 336 | 245 | 77 | 14 |
Oyo | 317 | 212 | 98 | 7 |
Kaduna | 297 | 114 | 175 | 8 |
Borno | 296 | 95 | 175 | 26 |
Ogun | 280 | 111 | 160 | 9 |
Jigawa | 274 | 131 | 138 | 5 |
Rivers | 248 | 159 | 73 | 16 |
Bauchi | 241 | 11 | 222 | 8 |
Gombe | 164 | 36 | 122 | 6 |
Sokoto | 116 | 5 | 97 | 14 |
Kwara | 111 | 73 | 37 | 1 |
Plateau | 108 | 37 | 69 | 2 |
Delta | 98 | 67 | 23 | 8 |
Nasarawa | 80 | 58 | 19 | 3 |
Zamfara | 76 | 0 | 71 | 5 |
Yobe | 52 | 21 | 24 | 7 |
Osun | 46 | 7 | 35 | 4 |
Akwa Ibom | 45 | 29 | 14 | 2 |
Adamawa | 42 | 11 | 27 | 4 |
Ebonyi | 40 | 32 | 8 | 0 |
Imo | 39 | 25 | 14 | 0 |
Niger | 33 | 23 | 9 | 1 |
Kebbi | 33 | 0 | 29 | 4 |
Ondo | 28 | 3 | 21 | 4 |
Bayelsa | 21 | 11 | 8 | 2 |
Ekiti | 20 | 2 | 16 | 2 |
Enugu | 18 | 6 | 12 | 0 |
Taraba | 18 | 8 | 10 | 0 |
Abia | 15 | 8 | 7 | 0 |
Anambra | 11 | 7 | 3 | 1 |
Benue | 9 | 8 | 1 | 0 |
Kogi | 2 | 2 | 0 | 0 |
For more update, visit the Nigeria Centre for Disease Control (NCDC) website – https://ncdc.gov.ng/
0 comments